- Piece/Pieces
- 4
- Piece/Pieces
- 15000-1500000 INR
Brand | TTI |
The range of TTI Brand Segmental Saws produced by us is made from high speed steel plates AISI M-35 or AISI M-2. The hardness of cutting edge is maintained at 62-64 HRC and riveting zone 35-40 HRC.
Saw plates(Discs) are manufactured from spring steel plates, heat treated to a desired degree of toughness and tensil.
Features:
- High grade stainless steel
- High tensile strength
- Durable
D(mm) | Thickness (mm) | Thickes of body (mm) | Nr. of segments | Weight (kg) | Teeth Nr. Z | Teeth Nr. per Segment | |||||||
T = mm | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||
250 | 3,5 | 2,8 | 12 | 1 | Z T | 60 13,1 | 72 10,9 | 96 8,2 | 120 6,5 | 144 5,5 | |||
275 | 3 | 2,2 | 12 | 1,3 | Z T | 60 14,4 | 72 12 | 96 9 | 120 7,2 | 144 6 | |||
315 | 3,6 | 2,7 | 14 | 1,7 | Z T | 56 17,7 | 70 14,1 | 84 11,8 | 112 8,8 | 140 7,1 | 168 5,9 | ||
360 | 3,6 | 2,8 | 16 | 2,5 | Z T | 64 17,4 | 80 13,9 | 96 11,6 | 128 8,7 | 160 7 | 192 5,8 | ||
370 | 3,6 | 2,8 | 16 | 2,8 | Z T | 64 18,2 | 80 14,5 | 96 12,1 | 128 9,8 | 160 7,9 | 192 6,5 | ||
400 | 4 | 3,2 | 16 | 2,8 | Z T | 64 19,6 | 80 15,7 | 96 13,1 | 128 9,8 | 160 7,3 | 192 6,1 | ||
425 | 4 | 3,2 | 18 | 3,4 | Z T | 72 18,5 | 90 14,8 | 108 12,4 | 144 9,3 | 180 7,4 | 216 6,1 | ||
450 | 4 | 3,3 | 18 | 5 | Z T | 72 19,6 | 90 15,7 | 108 13,1 | 144 9,8 | 180 7,8 | |||
460 | 4,7 | 3,3 | 18 | 5 | Z T | 72 20,1 | 90 16 | 108 13,4 | 144 10 | 180 8 | |||
500 | 5 | 3,8 | 18 | 5,8 | Z T | 72 21,8 | 90 17,4 | 108 14,5 | 144 10,9 | 180 8,7 | 216 8,1 | ||
560 | 5 | 3,7 | 18 | 7,5 | Z T | 90 19,5 | 108 16,3 | 144 12,2 | 180 9,8 | 216 8,1 | |||
630 | 6 | 4 | 20 | 10,8 | Z T | 60 33 | 80 24,7 | 100 19,8 | 120 16,5 | 160 12,4 | 200 9,9 | ||
660 | 6 | 4 | 20 | 11,5 | Z T | 60 34,5 | 80 25,9 | 100 20,7 | 120 17,3 | 160 13 | 200 10,4 | 240 8,6 | |
710 | 6 | 4,5 | 24 | 13,5 | Z T | 72 31 | 96 23,2 | 120 18,6 | 144 15,5 | 192 11,6 | |||
760 | 6 | 4,5 | 24 | 16,5 | Z T | 72 31,1 | 96 24,9 | 120 19,9 | 144 16,6 | 192 12,4 | 240 9,9 | ||
800 | 7 | 5 | 24 | 19 | Z T | 72 34,9 | 96 26,2 | 120 20,9 | 144 17,4 | 192 13,1 | 240 10,5 | ||
910 | 7 | 5 | 30 | 27,5 | Z T | 60 47,6 | 90 31,7 | 120 23,8 | 150 19 | 180 15,9 | 240 11,9 | ||
970 | 7,8 | 5,7 | 30 | 32 | Z T | 120 25,4 | 150 20,3 | 180 16,9 | 240 12,7 | ||||
1020 | 8,3 | 6,2 | 30 | 35 | Z T | 60 53,4 | 90 35,6 | 120 26,7 | 150 21,4 | 180 17,8 | 240 13,3 | ||
1120 | 8,5 | 6,5 | 36 | 50 | Z T | 72 48,8 | 108 32,6 | 144 24,4 | 180 19,5 | 216 16,3 | |||
1250 | 9 | 7 | 36 | 65 | Z T | 72 54,6 | 108 36,3 | 144 27,3 | 180 21,8 | 216 18,2 | 288 13,6 | ||
1320 | 9 | 7 | 36 | 75 | Z T | 72 57,6 | 108 38,4 | 144 28,8 | 180 23 | 216 19,2 | 288 14,4 | ||
1430 | 9,5 | 7 | 36 | 93 | Z T | 72 62,4 | 108 41,6 | 144 31,2 | 180 24,9 | 216 20,8 | |||
1510 | 10,5 | 8,5 | 36 | 112 | Z T | 72 65,8 | 108 43,9 | 144 32,9 | 180 26,3 | 216 21,9 | |||
1610 | 10,5 | 8,5 | 40 | 126 | Z T | 80 63,2 | 120 42,1 | 160 31,6 | 200 25,3 | 240 21 | |||
1870 | 15 | 11 | 42 | 235 | Z T | 84 69,9 | 126 46,6 | 168 35 |
Order goods HSS segmental circular saw blades for metal cutting
Dear customer, you have the opportunity to make a preliminary inquiry to this product. The basket inquiries you can specify your requirements for the product in the table, or you can type in questions for sales representative. Sales representative will contact you as soon as possible.
85, S K DEB ROAD, PATIPUKUR,, Kolkata, West Bengal, 700048, India
Phone :+918045478165